
Drivetrain
| Transmission | manual |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
Suspension
| Front Suspension | 49mm Dual Bending Valve. |
| Rear Suspension | 3 in. Dual Outboard Emulsion with Preload Adjustability |
| Front Travel | 9.1 in (231 mm) |
| Rear Travel | 8.1 in (206 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
Dimensions
| Overall Vehicle Size | 31.6" w x 43.9" h |
| Seat Height | 26.6 in (676 mm) |
| Rake / Trail | 173° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.7 in (145 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 802 lbs (363.8 kg) |
Lights & Safety
| Warranty | 12 months |
| Lighting | LED headlight |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2016 Harley Davidson DYNA LOW RIDER Sedan use?
What engine does the 2016 Harley Davidson DYNA LOW RIDER Sedan have?
What type of engine does the 2016 Harley Davidson DYNA LOW RIDER Sedan have?
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Dealer transfer service charge fee of $549 and NMAG Inspection Fee of $299 are included in the price shown. Price shown does include applicable tax, title, license, processing. Please call or visit our direct website @ www.abqintegrity.com for current pricing as all prices are subject to change according to market value and all discounted internet sale prices expire 72 hours from date and time listed.
